Tidal Information

Source: NOAA. Tide data for King's Point, NY. Tide height referred to MLLW (mean lower low water).

Click here for Today's Tides

January 2024
Date Day Time Feet HiLo Time Feet HiLo Time Feet HiLo Time Feet HiLo
Jan 1 Mon 02:32 am 6.59 Hi 08:21 am 0.86 Lo 02:26 pm 6.44 Hi 08:44 pm 0.55 Lo
Jan 2 Tue 03:07 am 6.56 Hi 09:08 am 0.96 Lo 03:10 pm 6.17 Hi 09:25 pm 0.67 Lo
Jan 3 Wed 03:46 am 6.56 Hi 10:01 am 1.01 Lo 03:58 pm 5.94 Hi 10:11 pm 0.79 Lo
Jan 4 Thu 04:29 am 6.57 Hi 10:57 am 0.99 Lo 04:51 pm 5.77 Hi 11:01 pm 0.89 Lo
Jan 5 Fri 05:17 am 6.62 Hi 11:59 am 0.90 Lo 05:51 pm 5.68 Hi 11:54 pm 0.94 Lo
Jan 6 Sat 06:10 am 6.73 Hi 01:17 pm 0.68 Lo 07:03 pm 5.75 Hi
Jan 7 Sun 12:52 am 0.90 Lo 07:08 am 6.95 Hi 02:25 pm 0.34 Lo 08:10 pm 5.98 Hi
Jan 8 Mon 01:52 am 0.72 Lo 08:04 am 7.29 Hi 03:18 pm -0.06 Lo 08:59 pm 6.28 Hi
Jan 9 Tue 02:50 am 0.43 Lo 08:55 am 7.70 Hi 04:06 pm -0.44 Lo 09:42 pm 6.60 Hi
Jan 10 Wed 03:44 am 0.09 Lo 09:44 am 8.08 Hi 04:53 pm -0.78 Lo 10:27 pm 6.91 Hi
Jan 11 Thu 04:37 am -0.24 Lo 10:33 am 8.38 Hi 05:40 pm -1.05 Lo 11:14 pm 7.20 Hi
Jan 12 Fri 05:30 am -0.52 Lo 11:24 am 8.52 Hi 06:24 pm -1.22 Lo
Jan 13 Sat 12:03 am 7.45 Hi 06:22 am -0.70 Lo 12:16 pm 8.50 Hi 07:09 pm -1.26 Lo
Jan 14 Sun 12:54 am 7.66 Hi 07:16 am -0.73 Lo 01:08 pm 8.29 Hi 07:55 pm -1.17 Lo
Jan 15 Mon 01:46 am 7.78 Hi 08:15 am -0.62 Lo 02:04 pm 7.92 Hi 08:45 pm -0.95 Lo
Jan 16 Tue 02:42 am 7.82 Hi 09:25 am -0.45 Lo 03:04 pm 7.45 Hi 09:43 pm -0.64 Lo
Jan 17 Wed 03:43 am 7.76 Hi 10:39 am -0.31 Lo 04:11 pm 6.98 Hi 10:46 pm -0.31 Lo
Jan 18 Thu 04:48 am 7.63 Hi 11:49 am -0.23 Lo 05:24 pm 6.59 Hi 11:55 pm -0.01 Lo
Jan 19 Fri 05:57 am 7.48 Hi 12:55 pm -0.24 Lo 06:39 pm 6.40 Hi
Jan 20 Sat 01:04 am 0.18 Lo 07:08 am 7.39 Hi 01:57 pm -0.34 Lo 07:48 pm 6.42 Hi
Jan 21 Sun 02:07 am 0.22 Lo 08:11 am 7.40 Hi 02:54 pm -0.48 Lo 08:46 pm 6.57 Hi
Jan 22 Mon 03:05 am 0.16 Lo 09:06 am 7.45 Hi 03:47 pm -0.60 Lo 09:37 pm 6.74 Hi
Jan 23 Tue 03:57 am 0.07 Lo 09:55 am 7.49 Hi 04:35 pm -0.66 Lo 10:24 pm 6.86 Hi
Jan 24 Wed 04:45 am 0.00 Lo 10:40 am 7.48 Hi 05:21 pm -0.65 Lo 11:08 pm 6.93 Hi
Jan 25 Thu 05:28 am -0.02 Lo 11:22 am 7.41 Hi 06:02 pm -0.56 Lo 11:49 pm 6.95 Hi
Jan 26 Fri 06:07 am 0.02 Lo 11:59 am 7.29 Hi 06:37 pm -0.40 Lo
Jan 27 Sat 12:25 am 6.93 Hi 06:38 am 0.11 Lo 12:30 pm 7.11 Hi 07:05 pm -0.21 Lo
Jan 28 Sun 12:56 am 6.90 Hi 06:58 am 0.20 Lo 12:54 pm 6.92 Hi 07:16 pm -0.04 Lo
Jan 29 Mon 01:19 am 6.88 Hi 07:17 am 0.25 Lo 01:17 pm 6.73 Hi 07:31 pm 0.04 Lo
Jan 30 Tue 01:42 am 6.88 Hi 07:49 am 0.31 Lo 01:49 pm 6.54 Hi 08:02 pm 0.14 Lo
Jan 31 Wed 02:13 am 6.88 Hi 08:28 am 0.39 Lo 02:28 pm 6.34 Hi 08:41 pm 0.29 Lo
February 2024
Date Day Time Feet HiLo Time Feet HiLo Time Feet HiLo Time Feet HiLo
Feb 1 Thu 02:51 am 6.85 Hi 09:13 am 0.48 Lo 03:12 pm 6.12 Hi 09:25 pm 0.49 Lo
Feb 2 Fri 03:34 am 6.80 Hi 10:04 am 0.58 Lo 04:02 pm 5.91 Hi 10:15 pm 0.69 Lo
Feb 3 Sat 04:23 am 6.74 Hi 11:00 am 0.63 Lo 04:57 pm 5.74 Hi 11:09 pm 0.84 Lo
Feb 4 Sun 05:17 am 6.74 Hi 12:04 pm 0.61 Lo 05:59 pm 5.67 Hi
Feb 5 Mon 12:09 am 0.86 Lo 06:19 am 6.84 Hi 01:31 pm 0.41 Lo 07:14 pm 5.80 Hi
Feb 6 Tue 01:16 am 0.69 Lo 07:28 am 7.14 Hi 02:51 pm -0.01 Lo 08:28 pm 6.17 Hi
Feb 7 Wed 02:27 am 0.32 Lo 08:34 am 7.61 Hi 03:47 pm -0.49 Lo 09:23 pm 6.66 Hi
Feb 8 Thu 03:33 am -0.17 Lo 09:31 am 8.08 Hi 04:36 pm -0.95 Lo 10:12 pm 7.16 Hi
Feb 9 Fri 04:31 am -0.65 Lo 10:24 am 8.44 Hi 05:23 pm -1.32 Lo 11:00 pm 7.64 Hi
Feb 10 Sat 05:26 am -1.04 Lo 11:16 am 8.61 Hi 06:07 pm -1.54 Lo 11:49 pm 8.03 Hi
Feb 11 Sun 06:19 am -1.27 Lo 12:07 pm 8.56 Hi 06:49 pm -1.57 Lo
Feb 12 Mon 12:37 am 8.29 Hi 07:11 am -1.30 Lo 12:58 pm 8.32 Hi 07:32 pm -1.41 Lo
Feb 13 Tue 01:26 am 8.36 Hi 08:07 am -1.13 Lo 01:50 pm 7.90 Hi 08:18 pm -1.06 Lo
Feb 14 Wed 02:18 am 8.23 Hi 09:09 am -0.83 Lo 02:48 pm 7.39 Hi 09:12 pm -0.59 Lo
Feb 15 Thu 03:14 am 7.93 Hi 10:17 am -0.49 Lo 03:52 pm 6.87 Hi 10:17 pm -0.09 Lo
Feb 16 Fri 04:18 am 7.52 Hi 11:26 am -0.20 Lo 05:04 pm 6.44 Hi 11:32 pm 0.33 Lo
Feb 17 Sat 05:32 am 7.13 Hi 12:32 pm -0.02 Lo 06:19 pm 6.21 Hi
Feb 18 Sun 12:45 am 0.55 Lo 06:48 am 6.91 Hi 01:36 pm 0.01 Lo 07:29 pm 6.22 Hi
Feb 19 Mon 01:51 am 0.54 Lo 07:56 am 6.91 Hi 02:34 pm -0.09 Lo 08:29 pm 6.41 Hi
Feb 20 Tue 02:49 am 0.38 Lo 08:53 am 7.04 Hi 03:27 pm -0.23 Lo 09:20 pm 6.66 Hi
Feb 21 Wed 03:41 am 0.18 Lo 09:42 am 7.20 Hi 04:14 pm -0.35 Lo 10:06 pm 6.89 Hi
Feb 22 Thu 04:27 am -0.00 Lo 10:26 am 7.30 Hi 04:57 pm -0.41 Lo 10:48 pm 7.06 Hi
Feb 23 Fri 05:09 am -0.12 Lo 11:06 am 7.32 Hi 05:36 pm -0.39 Lo 11:26 pm 7.18 Hi
Feb 24 Sat 05:47 am -0.16 Lo 11:41 am 7.24 Hi 06:09 pm -0.29 Lo 11:58 pm 7.23 Hi
Feb 25 Sun 06:18 am -0.13 Lo 12:10 pm 7.11 Hi 06:31 pm -0.15 Lo
Feb 26 Mon 12:23 am 7.24 Hi 06:37 am -0.07 Lo 12:29 pm 6.96 Hi 06:37 pm -0.05 Lo
Feb 27 Tue 12:38 am 7.26 Hi 06:52 am -0.05 Lo 12:49 pm 6.85 Hi 06:56 pm 0.00 Lo
Feb 28 Wed 01:00 am 7.29 Hi 07:20 am -0.03 Lo 01:18 pm 6.74 Hi 07:28 pm 0.10 Lo
Feb 29 Thu 01:32 am 7.29 Hi 07:55 am 0.04 Lo 01:55 pm 6.60 Hi 08:06 pm 0.27 Lo
March 2024
Date Day Time Feet HiLo Time Feet HiLo Time Feet HiLo Time Feet HiLo
Mar 1 Fri 02:10 am 7.24 Hi 08:38 am 0.18 Lo 02:38 pm 6.42 Hi 08:50 pm 0.50 Lo
Mar 2 Sat 02:55 am 7.14 Hi 09:26 am 0.35 Lo 03:27 pm 6.21 Hi 09:40 pm 0.72 Lo
Mar 3 Sun 03:45 am 7.03 Hi 10:22 am 0.53 Lo 04:22 pm 6.00 Hi 10:36 pm 0.88 Lo
Mar 4 Mon 04:42 am 6.95 Hi 11:27 am 0.62 Lo 05:24 pm 5.90 Hi 11:39 pm 0.90 Lo
Mar 5 Tue 05:46 am 6.98 Hi 12:53 pm 0.52 Lo 06:38 pm 6.01 Hi
Mar 6 Wed 12:52 am 0.72 Lo 07:02 am 7.22 Hi 02:25 pm 0.10 Lo 08:02 pm 6.45 Hi
Mar 7 Thu 02:16 am 0.27 Lo 08:19 am 7.67 Hi 03:23 pm -0.43 Lo 09:03 pm 7.09 Hi
Mar 8 Fri 03:27 am -0.34 Lo 09:20 am 8.15 Hi 04:13 pm -0.92 Lo 09:54 pm 7.75 Hi
Mar 9 Sat 04:25 am -0.91 Lo 10:13 am 8.50 Hi 04:59 pm -1.28 Lo 10:41 pm 8.33 Hi
Mar 10 Sun 06:19 am -1.34 Lo 12:04 pm 8.64 Hi 06:42 pm -1.47 Lo
Mar 11 Mon 12:28 am 8.72 Hi 07:10 am -1.56 Lo 12:54 pm 8.56 Hi 07:25 pm -1.43 Lo
Mar 12 Tue 01:15 am 8.89 Hi 08:00 am -1.53 Lo 01:43 pm 8.31 Hi 08:07 pm -1.18 Lo
Mar 13 Wed 02:02 am 8.80 Hi 08:51 am -1.26 Lo 02:35 pm 7.90 Hi 08:52 pm -0.74 Lo
Mar 14 Thu 02:51 am 8.47 Hi 09:49 am -0.82 Lo 03:30 pm 7.41 Hi 09:44 pm -0.19 Lo
Mar 15 Fri 03:45 am 7.96 Hi 10:54 am -0.33 Lo 04:33 pm 6.92 Hi 10:52 pm 0.37 Lo
Mar 16 Sat 04:50 am 7.38 Hi 12:01 pm 0.09 Lo 05:44 pm 6.52 Hi
Mar 17 Sun 12:11 am 0.78 Lo 06:07 am 6.90 Hi 01:07 pm 0.37 Lo 06:56 pm 6.30 Hi
Mar 18 Mon 01:23 am 0.95 Lo 07:25 am 6.66 Hi 02:10 pm 0.47 Lo 08:04 pm 6.31 Hi
Mar 19 Tue 02:29 am 0.89 Lo 08:34 am 6.68 Hi 03:08 pm 0.40 Lo 09:05 pm 6.53 Hi
Mar 20 Wed 03:27 am 0.67 Lo 09:32 am 6.87 Hi 04:00 pm 0.25 Lo 09:56 pm 6.83 Hi
Mar 21 Thu 04:17 am 0.39 Lo 10:20 am 7.07 Hi 04:46 pm 0.11 Lo 10:40 pm 7.14 Hi
Mar 22 Fri 05:03 am 0.14 Lo 11:03 am 7.22 Hi 05:27 pm 0.02 Lo 11:20 pm 7.38 Hi
Mar 23 Sat 05:45 am -0.05 Lo 11:42 am 7.27 Hi 06:04 pm 0.01 Lo 11:56 pm 7.53 Hi
Mar 24 Sun 06:22 am -0.14 Lo 12:17 pm 7.23 Hi 06:34 pm 0.08 Lo
Mar 25 Mon 12:25 am 7.60 Hi 06:53 am -0.15 Lo 12:45 pm 7.14 Hi 06:52 pm 0.18 Lo
Mar 26 Tue 12:43 am 7.61 Hi 07:13 am -0.13 Lo 01:03 pm 7.04 Hi 07:01 pm 0.23 Lo
Mar 27 Wed 12:58 am 7.64 Hi 07:27 am -0.12 Lo 01:22 pm 7.00 Hi 07:26 pm 0.28 Lo
Mar 28 Thu 01:24 am 7.68 Hi 07:54 am -0.11 Lo 01:52 pm 6.95 Hi 08:00 pm 0.36 Lo
Mar 29 Fri 01:59 am 7.68 Hi 08:29 am -0.04 Lo 02:29 pm 6.87 Hi 08:39 pm 0.51 Lo
Mar 30 Sat 02:40 am 7.63 Hi 09:11 am 0.12 Lo 03:12 pm 6.72 Hi 09:23 pm 0.69 Lo
Mar 31 Sun 03:26 am 7.52 Hi 10:01 am 0.34 Lo 04:02 pm 6.54 Hi 10:15 pm 0.87 Lo
April 2024
Date Day Time Feet HiLo Time Feet HiLo Time Feet HiLo Time Feet HiLo
Apr 1 Mon 04:19 am 7.38 Hi 10:58 am 0.55 Lo 04:58 pm 6.38 Hi 11:13 pm 0.99 Lo
Apr 2 Tue 05:18 am 7.27 Hi 12:05 pm 0.65 Lo 06:01 pm 6.35 Hi
Apr 3 Wed 12:20 am 0.97 Lo 06:25 am 7.24 Hi 01:29 pm 0.56 Lo 07:16 pm 6.54 Hi
Apr 4 Thu 01:41 am 0.74 Lo 07:43 am 7.39 Hi 02:56 pm 0.19 Lo 08:39 pm 7.06 Hi
Apr 5 Fri 03:13 am 0.22 Lo 09:04 am 7.75 Hi 03:54 pm -0.28 Lo 09:42 pm 7.76 Hi
Apr 6 Sat 04:18 am -0.41 Lo 10:06 am 8.14 Hi 04:45 pm -0.68 Lo 10:32 pm 8.43 Hi
Apr 7 Sun 05:14 am -0.97 Lo 10:58 am 8.41 Hi 05:32 pm -0.95 Lo 11:19 pm 8.93 Hi
Apr 8 Mon 06:07 am -1.35 Lo 11:49 am 8.51 Hi 06:17 pm -1.03 Lo
Apr 9 Tue 12:05 am 9.19 Hi 06:57 am -1.49 Lo 12:38 pm 8.43 Hi 07:01 pm -0.92 Lo
Apr 10 Wed 12:52 am 9.18 Hi 07:46 am -1.38 Lo 01:28 pm 8.20 Hi 07:45 pm -0.62 Lo
Apr 11 Thu 01:38 am 8.92 Hi 08:35 am -1.04 Lo 02:19 pm 7.86 Hi 08:30 pm -0.17 Lo
Apr 12 Fri 02:26 am 8.46 Hi 09:29 am -0.55 Lo 03:13 pm 7.45 Hi 09:21 pm 0.35 Lo
Apr 13 Sat 03:19 am 7.88 Hi 10:30 am -0.02 Lo 04:14 pm 7.04 Hi 10:30 pm 0.84 Lo
Apr 14 Sun 04:23 am 7.30 Hi 11:34 am 0.43 Lo 05:21 pm 6.71 Hi 11:47 pm 1.17 Lo
Apr 15 Mon 05:40 am 6.85 Hi 12:37 pm 0.73 Lo 06:27 pm 6.54 Hi
Apr 16 Tue 12:56 am 1.29 Lo 06:54 am 6.62 Hi 01:37 pm 0.88 Lo 07:32 pm 6.56 Hi
Apr 17 Wed 01:59 am 1.21 Lo 08:02 am 6.59 Hi 02:33 pm 0.87 Lo 08:31 pm 6.76 Hi
Apr 18 Thu 02:56 am 0.98 Lo 09:00 am 6.72 Hi 03:24 pm 0.78 Lo 09:22 pm 7.06 Hi
Apr 19 Fri 03:47 am 0.69 Lo 09:49 am 6.90 Hi 04:09 pm 0.67 Lo 10:07 pm 7.38 Hi
Apr 20 Sat 04:33 am 0.41 Lo 10:33 am 7.04 Hi 04:49 pm 0.59 Lo 10:46 pm 7.62 Hi
Apr 21 Sun 05:15 am 0.18 Lo 11:12 am 7.11 Hi 05:25 pm 0.57 Lo 11:19 pm 7.77 Hi
Apr 22 Mon 05:52 am 0.04 Lo 11:47 am 7.13 Hi 05:53 pm 0.60 Lo 11:45 pm 7.82 Hi
Apr 23 Tue 06:24 am -0.02 Lo 12:16 pm 7.10 Hi 06:09 pm 0.63 Lo
Apr 24 Wed 12:00 am 7.85 Hi 06:47 am -0.04 Lo 12:35 pm 7.08 Hi 06:28 pm 0.63 Lo
Apr 25 Thu 12:21 am 7.91 Hi 07:05 am -0.05 Lo 12:57 pm 7.09 Hi 06:59 pm 0.64 Lo
Apr 26 Fri 12:54 am 7.96 Hi 07:34 am -0.05 Lo 01:29 pm 7.09 Hi 07:36 pm 0.67 Lo
Apr 27 Sat 01:33 am 7.99 Hi 08:11 am 0.02 Lo 02:09 pm 7.04 Hi 08:18 pm 0.74 Lo
Apr 28 Sun 02:17 am 7.95 Hi 08:55 am 0.15 Lo 02:54 pm 6.96 Hi 09:05 pm 0.84 Lo
Apr 29 Mon 03:06 am 7.86 Hi 09:45 am 0.34 Lo 03:45 pm 6.88 Hi 09:58 pm 0.95 Lo
Apr 30 Tue 04:01 am 7.72 Hi 10:45 am 0.49 Lo 04:43 pm 6.85 Hi 11:01 pm 1.00 Lo
May 2024
Date Day Time Feet HiLo Time Feet HiLo Time Feet HiLo Time Feet HiLo
May 1 Wed 05:02 am 7.57 Hi 11:52 am 0.55 Lo 05:47 pm 6.96 Hi
May 2 Thu 12:13 am 0.93 Lo 06:10 am 7.46 Hi 01:08 pm 0.46 Lo 07:00 pm 7.25 Hi
May 3 Fri 01:44 am 0.66 Lo 07:28 am 7.48 Hi 02:23 pm 0.23 Lo 08:16 pm 7.75 Hi
May 4 Sat 03:05 am 0.14 Lo 08:48 am 7.68 Hi 03:24 pm -0.06 Lo 09:19 pm 8.34 Hi
May 5 Sun 04:07 am -0.41 Lo 09:50 am 7.94 Hi 04:17 pm -0.30 Lo 10:10 pm 8.85 Hi
May 6 Mon 05:02 am -0.86 Lo 10:43 am 8.13 Hi 05:07 pm -0.43 Lo 10:58 pm 9.16 Hi
May 7 Tue 05:54 am -1.12 Lo 11:34 am 8.21 Hi 05:56 pm -0.42 Lo 11:44 pm 9.22 Hi
May 8 Wed 06:44 am -1.17 Lo 12:24 pm 8.15 Hi 06:43 pm -0.27 Lo
May 9 Thu 12:31 am 9.05 Hi 07:32 am -1.01 Lo 01:14 pm 7.99 Hi 07:30 pm -0.00 Lo
May 10 Fri 01:18 am 8.71 Hi 08:20 am -0.67 Lo 02:05 pm 7.74 Hi 08:16 pm 0.36 Lo
May 11 Sat 02:07 am 8.26 Hi 09:10 am -0.21 Lo 02:57 pm 7.44 Hi 09:06 pm 0.76 Lo
May 12 Sun 02:58 am 7.76 Hi 10:05 am 0.25 Lo 03:53 pm 7.15 Hi 10:07 pm 1.12 Lo
May 13 Mon 03:58 am 7.29 Hi 11:03 am 0.65 Lo 04:53 pm 6.93 Hi 11:16 pm 1.36 Lo
May 14 Tue 05:06 am 6.91 Hi 12:00 pm 0.95 Lo 05:52 pm 6.81 Hi
May 15 Wed 12:20 am 1.46 Lo 06:13 am 6.64 Hi 12:54 pm 1.14 Lo 06:50 pm 6.82 Hi
May 16 Thu 01:20 am 1.42 Lo 07:17 am 6.51 Hi 01:47 pm 1.23 Lo 07:47 pm 6.95 Hi
May 17 Fri 02:17 am 1.25 Lo 08:17 am 6.50 Hi 02:36 pm 1.24 Lo 08:39 pm 7.17 Hi
May 18 Sat 03:09 am 1.00 Lo 09:10 am 6.59 Hi 03:22 pm 1.20 Lo 09:25 pm 7.42 Hi
May 19 Sun 03:57 am 0.73 Lo 09:56 am 6.71 Hi 04:02 pm 1.15 Lo 10:04 pm 7.61 Hi
May 20 Mon 04:39 am 0.49 Lo 10:37 am 6.83 Hi 04:37 pm 1.10 Lo 10:36 pm 7.74 Hi
May 21 Tue 05:18 am 0.31 Lo 11:13 am 6.92 Hi 05:03 pm 1.05 Lo 10:58 pm 7.84 Hi
May 22 Wed 05:53 am 0.18 Lo 11:43 am 6.98 Hi 05:27 pm 0.98 Lo 11:20 pm 7.95 Hi
May 23 Thu 06:22 am 0.09 Lo 12:06 pm 7.04 Hi 05:59 pm 0.91 Lo 11:51 pm 8.07 Hi
May 24 Fri 06:49 am 0.02 Lo 12:35 pm 7.11 Hi 06:37 pm 0.83 Lo
May 25 Sat 12:30 am 8.17 Hi 07:22 am -0.02 Lo 01:11 pm 7.17 Hi 07:19 pm 0.77 Lo
May 26 Sun 01:14 am 8.23 Hi 08:02 am -0.01 Lo 01:54 pm 7.21 Hi 08:04 pm 0.75 Lo
May 27 Mon 02:02 am 8.23 Hi 08:47 am 0.05 Lo 02:42 pm 7.25 Hi 08:54 pm 0.76 Lo
May 28 Tue 02:53 am 8.14 Hi 09:38 am 0.15 Lo 03:35 pm 7.31 Hi 09:51 pm 0.80 Lo
May 29 Wed 03:49 am 7.96 Hi 10:36 am 0.24 Lo 04:33 pm 7.43 Hi 10:58 pm 0.81 Lo
May 30 Thu 04:51 am 7.75 Hi 11:38 am 0.29 Lo 05:36 pm 7.62 Hi
May 31 Fri 12:18 am 0.71 Lo 05:58 am 7.53 Hi 12:44 pm 0.31 Lo 06:43 pm 7.89 Hi
June 2024
Date Day Time Feet HiLo Time Feet HiLo Time Feet HiLo Time Feet HiLo
Jun 1 Sat 01:43 am 0.45 Lo 07:14 am 7.41 Hi 01:52 pm 0.28 Lo 07:54 pm 8.22 Hi
Jun 2 Sun 02:53 am 0.07 Lo 08:32 am 7.44 Hi 02:57 pm 0.20 Lo 08:57 pm 8.57 Hi
Jun 3 Mon 03:53 am -0.33 Lo 09:36 am 7.59 Hi 03:55 pm 0.13 Lo 09:52 pm 8.83 Hi
Jun 4 Tue 04:48 am -0.62 Lo 10:31 am 7.75 Hi 04:50 pm 0.09 Lo 10:42 pm 8.93 Hi
Jun 5 Wed 05:41 am -0.77 Lo 11:23 am 7.83 Hi 05:42 pm 0.13 Lo 11:31 pm 8.86 Hi
Jun 6 Thu 06:31 am -0.77 Lo 12:13 pm 7.83 Hi 06:33 pm 0.24 Lo
Jun 7 Fri 12:19 am 8.66 Hi 07:19 am -0.61 Lo 01:03 pm 7.75 Hi 07:21 pm 0.42 Lo
Jun 8 Sat 01:07 am 8.36 Hi 08:05 am -0.34 Lo 01:51 pm 7.60 Hi 08:06 pm 0.65 Lo
Jun 9 Sun 01:53 am 8.03 Hi 08:51 am 0.01 Lo 02:39 pm 7.42 Hi 08:50 pm 0.91 Lo
Jun 10 Mon 02:40 am 7.67 Hi 09:37 am 0.38 Lo 03:28 pm 7.26 Hi 09:37 pm 1.16 Lo
Jun 11 Tue 03:29 am 7.31 Hi 10:23 am 0.72 Lo 04:18 pm 7.13 Hi 10:32 pm 1.34 Lo
Jun 12 Wed 04:21 am 6.97 Hi 11:08 am 1.01 Lo 05:07 pm 7.06 Hi 11:30 pm 1.45 Lo
Jun 13 Thu 05:17 am 6.67 Hi 11:50 am 1.23 Lo 05:56 pm 7.04 Hi
Jun 14 Fri 12:27 am 1.47 Lo 06:15 am 6.43 Hi 12:27 pm 1.41 Lo 06:45 pm 7.07 Hi
Jun 15 Sat 01:25 am 1.41 Lo 07:16 am 6.27 Hi 01:03 pm 1.52 Lo 07:36 pm 7.13 Hi
Jun 16 Sun 02:20 am 1.26 Lo 08:18 am 6.25 Hi 01:49 pm 1.57 Lo 08:26 pm 7.24 Hi
Jun 17 Mon 03:12 am 1.05 Lo 09:11 am 6.34 Hi 02:40 pm 1.54 Lo 09:08 pm 7.38 Hi
Jun 18 Tue 03:59 am 0.81 Lo 09:57 am 6.50 Hi 03:26 pm 1.45 Lo 09:41 pm 7.55 Hi
Jun 19 Wed 04:41 am 0.57 Lo 10:35 am 6.67 Hi 04:09 pm 1.31 Lo 10:12 pm 7.76 Hi
Jun 20 Thu 05:21 am 0.35 Lo 11:08 am 6.84 Hi 04:51 pm 1.13 Lo 10:47 pm 7.99 Hi
Jun 21 Fri 05:59 am 0.15 Lo 11:39 am 7.01 Hi 05:35 pm 0.94 Lo 11:28 pm 8.21 Hi
Jun 22 Sat 06:37 am -0.03 Lo 12:15 pm 7.18 Hi 06:21 pm 0.74 Lo
Jun 23 Sun 12:13 am 8.39 Hi 07:16 am -0.16 Lo 12:57 pm 7.35 Hi 07:08 pm 0.57 Lo
Jun 24 Mon 01:01 am 8.49 Hi 07:57 am -0.24 Lo 01:43 pm 7.54 Hi 07:57 pm 0.45 Lo
Jun 25 Tue 01:51 am 8.49 Hi 08:41 am -0.26 Lo 02:32 pm 7.72 Hi 08:50 pm 0.41 Lo
Jun 26 Wed 02:44 am 8.36 Hi 09:29 am -0.20 Lo 03:25 pm 7.90 Hi 09:50 pm 0.42 Lo
Jun 27 Thu 03:40 am 8.11 Hi 10:22 am -0.07 Lo 04:21 pm 8.06 Hi 11:02 pm 0.44 Lo
Jun 28 Fri 04:41 am 7.78 Hi 11:19 am 0.09 Lo 05:21 pm 8.19 Hi
Jun 29 Sat 12:19 am 0.39 Lo 05:48 am 7.46 Hi 12:20 pm 0.27 Lo 06:25 pm 8.27 Hi
Jun 30 Sun 01:32 am 0.27 Lo 07:02 am 7.22 Hi 01:29 pm 0.43 Lo 07:34 pm 8.33 Hi
July 2024
Date Day Time Feet HiLo Time Feet HiLo Time Feet HiLo Time Feet HiLo
Jul 1 Mon 02:39 am 0.08 Lo 08:19 am 7.16 Hi 02:39 pm 0.52 Lo 08:42 pm 8.40 Hi
Jul 2 Tue 03:39 am -0.14 Lo 09:25 am 7.27 Hi 03:43 pm 0.52 Lo 09:41 pm 8.47 Hi
Jul 3 Wed 04:35 am -0.32 Lo 10:21 am 7.42 Hi 04:40 pm 0.49 Lo 10:35 pm 8.48 Hi
Jul 4 Thu 05:27 am -0.41 Lo 11:13 am 7.55 Hi 05:34 pm 0.47 Lo 11:25 pm 8.41 Hi
Jul 5 Fri 06:17 am -0.41 Lo 12:02 pm 7.61 Hi 06:24 pm 0.49 Lo
Jul 6 Sat 12:13 am 8.28 Hi 07:04 am -0.31 Lo 12:50 pm 7.61 Hi 07:10 pm 0.56 Lo
Jul 7 Sun 12:58 am 8.10 Hi 07:47 am -0.12 Lo 01:34 pm 7.57 Hi 07:52 pm 0.69 Lo
Jul 8 Mon 01:40 am 7.87 Hi 08:27 am 0.14 Lo 02:16 pm 7.50 Hi 08:29 pm 0.85 Lo
Jul 9 Tue 02:19 am 7.61 Hi 09:02 am 0.43 Lo 02:55 pm 7.42 Hi 09:02 pm 1.01 Lo
Jul 10 Wed 02:55 am 7.33 Hi 09:27 am 0.71 Lo 03:32 pm 7.36 Hi 09:31 pm 1.15 Lo
Jul 11 Thu 03:30 am 7.04 Hi 09:41 am 0.92 Lo 04:05 pm 7.31 Hi 10:08 pm 1.25 Lo
Jul 12 Fri 04:09 am 6.75 Hi 10:12 am 1.09 Lo 04:38 pm 7.27 Hi 10:53 pm 1.32 Lo
Jul 13 Sat 04:52 am 6.49 Hi 10:53 am 1.26 Lo 05:15 pm 7.23 Hi 11:44 pm 1.37 Lo
Jul 14 Sun 05:40 am 6.28 Hi 11:39 am 1.43 Lo 05:58 pm 7.18 Hi
Jul 15 Mon 12:40 am 1.37 Lo 06:36 am 6.13 Hi 12:29 pm 1.56 Lo 06:46 pm 7.16 Hi
Jul 16 Tue 01:52 am 1.29 Lo 07:49 am 6.12 Hi 01:25 pm 1.63 Lo 07:42 pm 7.22 Hi
Jul 17 Wed 03:07 am 1.09 Lo 09:04 am 6.27 Hi 02:26 pm 1.58 Lo 08:41 pm 7.42 Hi
Jul 18 Thu 04:02 am 0.79 Lo 09:53 am 6.53 Hi 03:27 pm 1.38 Lo 09:35 pm 7.73 Hi
Jul 19 Fri 04:51 am 0.45 Lo 10:34 am 6.82 Hi 04:24 pm 1.07 Lo 10:23 pm 8.10 Hi
Jul 20 Sat 05:37 am 0.12 Lo 11:14 am 7.14 Hi 05:18 pm 0.73 Lo 11:11 pm 8.43 Hi
Jul 21 Sun 06:20 am -0.19 Lo 11:56 am 7.48 Hi 06:10 pm 0.40 Lo
Jul 22 Mon 12:00 am 8.67 Hi 07:02 am -0.43 Lo 12:42 pm 7.82 Hi 07:01 pm 0.12 Lo
Jul 23 Tue 12:50 am 8.78 Hi 07:43 am -0.57 Lo 01:29 pm 8.14 Hi 07:52 pm -0.06 Lo
Jul 24 Wed 01:41 am 8.72 Hi 08:25 am -0.58 Lo 02:17 pm 8.40 Hi 08:46 pm -0.10 Lo
